<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AhmedGalal &#187; Article</title>
	<atom:link href="http://www.ahmedgalal.com/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahmedgalal.com</link>
	<description>There`s no God but Allah</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs: 10 Presentation Tactics for Ad Agency New Business</title>
		<link>http://www.ahmedgalal.com/steve-jobs-10-presentation-tactics-for-ad-agency-new-business/</link>
		<comments>http://www.ahmedgalal.com/steve-jobs-10-presentation-tactics-for-ad-agency-new-business/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Worth Reading]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=1667</guid>
		<description><![CDATA[Small to midsize ad agencies, Steve Jobs has something to teach you about pitching for new business. Every new business pitch should do three things: inform, educate and entertain. BusinessWeek.com columnist Carmine Gallo reveals the techniques that have turned Apple CEO, Steve Jobs, into one of the world’s corporate presenters. Here are his 10 Ways ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/steve-jobs-10-presentation-tactics-for-ad-agency-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Designer Should Do Right Now</title>
		<link>http://www.ahmedgalal.com/what-every-designer-should-do-right-now/</link>
		<comments>http://www.ahmedgalal.com/what-every-designer-should-do-right-now/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Worth Reading]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=768</guid>
		<description><![CDATA[1. Back Up All Your Files Now &#8220;Procrastination is the bad habit of putting off until the day after tomorrow what should have been done the day before yesterday.&#8221; – Napoleon Hill I’m sure that you’ve heard this over and over again but how many of you have actually taken the time to actually do ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/what-every-designer-should-do-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Font Finder</title>
		<link>http://www.ahmedgalal.com/adobe-font-finder/</link>
		<comments>http://www.ahmedgalal.com/adobe-font-finder/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=662</guid>
		<description><![CDATA[Fonts. What designer doesn’t have too many? And we are always on the hunt for more. The internet is a goldmine for fonts, but it’s not always easy to find just the font you’re looking for. It’s always good to have another font tool in your arsenal, and with that in mind we’re giving you ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/adobe-font-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ways to become a better designer</title>
		<link>http://www.ahmedgalal.com/50-ways-to-become-a-better-designer/</link>
		<comments>http://www.ahmedgalal.com/50-ways-to-become-a-better-designer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Worth Reading]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=632</guid>
		<description><![CDATA[The ideas stage A blank canvas can be terrifying, so where do you start? Our experts reveal ways to force your ideas into motion 01 ROUGH COMPS “I put a rough composition together using scans or low-res images found on the web. This enables me to use the assets I like without worrying whether I ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/50-ways-to-become-a-better-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banksy</title>
		<link>http://www.ahmedgalal.com/banksy/</link>
		<comments>http://www.ahmedgalal.com/banksy/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Worth Reading]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=625</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/banksy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realism in UI Design</title>
		<link>http://www.ahmedgalal.com/realism-in-ui-design/</link>
		<comments>http://www.ahmedgalal.com/realism-in-ui-design/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Worth Reading]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=398</guid>
		<description><![CDATA[The history of the visual design of user interfaces can be described as a gradual change towards more realism. As computers have become faster, designers have added increasingly realistic details such as color, 3D effects, shadows, translucency, and even simple physics. Some of these changes have helped usability. Shadows behind windows help us see which ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/realism-in-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Digital Ads Still Fail to Work</title>
		<link>http://www.ahmedgalal.com/why-most-digital-ads-still-fail-to-work/</link>
		<comments>http://www.ahmedgalal.com/why-most-digital-ads-still-fail-to-work/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Creativty]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=383</guid>
		<description><![CDATA[In 2005, CNET undertook a series of landmark online-advertising-effectiveness studies with Starch Communications to identify the best approaches to online advertising. CNET made the research public, offering presentations throughout the country and on its website. How effective is digital advertising today? As lead analyst for those studies, I&#8217;ll be blunt: Many digital advertisers make the ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/why-most-digital-ads-still-fail-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

