<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AhmedGalal &#187; Colors</title>
	<atom:link href="http://www.ahmedgalal.com/tag/colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahmedgalal.com</link>
	<description>There`s no God but Allah</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stunningly Creative Infographics</title>
		<link>http://www.ahmedgalal.com/stunningly-creative-infographics/</link>
		<comments>http://www.ahmedgalal.com/stunningly-creative-infographics/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=2035</guid>
		<description><![CDATA[What People are Doing Online Glass Half Empty: The Coming Water Wars Which Countries Have the Most Vacation? Bank Infographic Where Will the Next Volcano Erupt? On Driving: Automobile History The Current State of Twitter Software Wars Who Has Given the Most to Haiti The Social Media Effect An Infographic Guide to Buying Your Own ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/stunningly-creative-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Great Examples Of Data Visualisation</title>
		<link>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/</link>
		<comments>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=2000</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Examples of Black and White Photography</title>
		<link>http://www.ahmedgalal.com/beautiful-examples-of-black-and-white-photography/</link>
		<comments>http://www.ahmedgalal.com/beautiful-examples-of-black-and-white-photography/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=1916</guid>
		<description><![CDATA[Many designers love to view photographs for design inspiration. In this post we’ll showcase some beautiful black and white photos for your own inspiration. If you like a particular photo and you want to see more, click on the image or the link in the photo credit and you’ll be led to the source where ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/beautiful-examples-of-black-and-white-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorTheory</title>
		<link>http://www.ahmedgalal.com/colortheory/</link>
		<comments>http://www.ahmedgalal.com/colortheory/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=427</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/colortheory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

