<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AhmedGalal &#187; Creativty</title>
	<atom:link href="http://www.ahmedgalal.com/tag/creativty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahmedgalal.com</link>
	<description>There`s no God but Allah</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Works of Banksy</title>
		<link>http://www.ahmedgalal.com/new-works-of-banksy/</link>
		<comments>http://www.ahmedgalal.com/new-works-of-banksy/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=2214</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/new-works-of-banksy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Tech Companies&#8217; Logos</title>
		<link>http://www.ahmedgalal.com/the-evolution-of-tech-companies-logos/</link>
		<comments>http://www.ahmedgalal.com/the-evolution-of-tech-companies-logos/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Creativty]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=2050</guid>
		<description><![CDATA[You’ve seen these tech logos everywhere, but have you ever wondered how they came to be? Did you know that Apple’s original logo was Isaac Newton under an apple tree? Or that Nokia’s original logo was a fish? Let’s take a look at the origin of tech companies’ logos and how they evolved over time: ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/the-evolution-of-tech-companies-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunningly Creative Infographics</title>
		<link>http://www.ahmedgalal.com/stunningly-creative-infographics/</link>
		<comments>http://www.ahmedgalal.com/stunningly-creative-infographics/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=2035</guid>
		<description><![CDATA[What People are Doing Online Glass Half Empty: The Coming Water Wars Which Countries Have the Most Vacation? Bank Infographic Where Will the Next Volcano Erupt? On Driving: Automobile History The Current State of Twitter Software Wars Who Has Given the Most to Haiti The Social Media Effect An Infographic Guide to Buying Your Own ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/stunningly-creative-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Great Examples Of Data Visualisation</title>
		<link>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/</link>
		<comments>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=2000</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty in dark Silhouette photography</title>
		<link>http://www.ahmedgalal.com/beauty-in-dark-silhouette-photography/</link>
		<comments>http://www.ahmedgalal.com/beauty-in-dark-silhouette-photography/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 14:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Silhouette]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=1933</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/beauty-in-dark-silhouette-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Examples of Black and White Photography</title>
		<link>http://www.ahmedgalal.com/beautiful-examples-of-black-and-white-photography/</link>
		<comments>http://www.ahmedgalal.com/beautiful-examples-of-black-and-white-photography/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=1916</guid>
		<description><![CDATA[Many designers love to view photographs for design inspiration. In this post we’ll showcase some beautiful black and white photos for your own inspiration. If you like a particular photo and you want to see more, click on the image or the link in the photo credit and you’ll be led to the source where ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/beautiful-examples-of-black-and-white-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream House 25</title>
		<link>http://www.ahmedgalal.com/dream-house-25/</link>
		<comments>http://www.ahmedgalal.com/dream-house-25/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dream House]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[work place]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=1741</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/dream-house-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

