<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AhmedGalal &#187; information</title>
	<atom:link href="http://www.ahmedgalal.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahmedgalal.com</link>
	<description>There`s no God but Allah</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stunningly Creative Infographics</title>
		<link>http://www.ahmedgalal.com/stunningly-creative-infographics/</link>
		<comments>http://www.ahmedgalal.com/stunningly-creative-infographics/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=2035</guid>
		<description><![CDATA[What People are Doing Online Glass Half Empty: The Coming Water Wars Which Countries Have the Most Vacation? Bank Infographic Where Will the Next Volcano Erupt? On Driving: Automobile History The Current State of Twitter Software Wars Who Has Given the Most to Haiti The Social Media Effect An Infographic Guide to Buying Your Own ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/stunningly-creative-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Great Examples Of Data Visualisation</title>
		<link>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/</link>
		<comments>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=2000</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/30-great-examples-of-data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: 10 Presentation Tactics for Ad Agency New Business</title>
		<link>http://www.ahmedgalal.com/steve-jobs-10-presentation-tactics-for-ad-agency-new-business/</link>
		<comments>http://www.ahmedgalal.com/steve-jobs-10-presentation-tactics-for-ad-agency-new-business/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 09:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Worth Reading]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=1667</guid>
		<description><![CDATA[Small to midsize ad agencies, Steve Jobs has something to teach you about pitching for new business. Every new business pitch should do three things: inform, educate and entertain. BusinessWeek.com columnist Carmine Gallo reveals the techniques that have turned Apple CEO, Steve Jobs, into one of the world’s corporate presenters. Here are his 10 Ways ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/steve-jobs-10-presentation-tactics-for-ad-agency-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Designer Should Do Right Now</title>
		<link>http://www.ahmedgalal.com/what-every-designer-should-do-right-now/</link>
		<comments>http://www.ahmedgalal.com/what-every-designer-should-do-right-now/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles Worth Reading]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=768</guid>
		<description><![CDATA[1. Back Up All Your Files Now &#8220;Procrastination is the bad habit of putting off until the day after tomorrow what should have been done the day before yesterday.&#8221; – Napoleon Hill I’m sure that you’ve heard this over and over again but how many of you have actually taken the time to actually do ]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/what-every-designer-should-do-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyboard shortcuts</title>
		<link>http://www.ahmedgalal.com/keyboard-shortcuts/</link>
		<comments>http://www.ahmedgalal.com/keyboard-shortcuts/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=725</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Typefaces</title>
		<link>http://www.ahmedgalal.com/periodic-table-of-typefaces/</link>
		<comments>http://www.ahmedgalal.com/periodic-table-of-typefaces/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Creativty]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=722</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/periodic-table-of-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browser Performance</title>
		<link>http://www.ahmedgalal.com/web-browser-performance/</link>
		<comments>http://www.ahmedgalal.com/web-browser-performance/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.ahmedgalal.com/?p=710</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ahmedgalal.com/web-browser-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

